Glen Rose, Tx., Race #5- 04/24/10-04/25/10: Solvaca Ranch
You are currently browsing comments. If you would like to return to the full story, you can read the full entry here: “Glen Rose, Tx., Race #5- 04/24/10-04/25/10: Solvaca Ranch”.
OMW-Racing (aka Outta My Way) is a grassroots Austin, Texas based Mountain Bike Racing team. Our home course is Walnut Creek Park and you can come ride and party with us every Friday afternoon at about 3:00pm-ish. Bring your bike and some cold beer for a TGIF "Get Your Nut On" ride with the party hounds of OMW Racing! (We ride Saturday and Sunday about the same time too).
You are currently browsing comments. If you would like to return to the full story, you can read the full entry here: “Glen Rose, Tx., Race #5- 04/24/10-04/25/10: Solvaca Ranch”.

![]() | Gerad "Helmut" Dambrosia Cat 2 Men 30-34 Race 7: 1st Place Finish 1st Overall - Spring Series |
![]() | Lance "Bam-Bam" Hyde Cat 2 Men 30-34 Race 7: 5th Place Finish 2nd Overall - Spring Series |
![]() | Dan "The Man" Hickman Cat 2 Men 45-49 Race 7: DNF 9th Overall - Spring Series |
![]() | Allen Brady Cat 2 Men 45-49 Race 7: 8th Place Finish 20th Overall - Spring Series |

![]() | "Ready" Rob Remlinger Cat 2/3 Singlespeed Open Race 7: DNS 5th Overall - Spring Series |
![]() | Greg Covlin Cat 2/3 Singlespeed Open Race 7: 12th Place Finish 6th Overall - Spring Series |

![]() | Don "Sweetums" Schwieters Cat 3 Men 50-till Death Race 7: 5th Place Finish 2nd Overall - Spring Series |
![]() | Jay "Kid Rock" Lopez Cat 3 Men 19-29 Race 7: 15th Place Finish 6th Overall - Spring Series |
![]() | "Dangerous" Deanne Moehn Cat 3 Women 40+ Race 7: Injured Reserve 13th Overall - Spring Series |
![]() | Omar Avila Cat 3 Men 30-39 Race 7: DNS 16th Overall - Spring Series |
![]() | Alfredo Lopez Cat 3 Men 30-39 Race 7: DNS 18th Overall -Spring Series |
![]() | "Chef" Brian Stubbs Cat 3 Men 50-till Death Race 7: DNS 26th Overall - Spring Series |
![]() | Jeff "El Jefe" Cairnes Cat 3 Men 40-49 Race 7: Injured Reserved Not Ranked in 2012 Spring Series |
![]() | Jason "Caboose" Berry Cat 3 Men 30-39 Race 7: DNS Not Ranked in 2012 Spring Series |
![]() | Shannon "Channo" Henry Cat 2 Men 35-39 DNS 2012 Spring Series 2 Time National Championship Qualifier |
![]() | Eddie "Fast Eddie" Erdwurm Cat 2 Men 40-44 DNS 2012 Spring Series 2010 National Championship Qualifier |
![]() | Josh "Moments Notice" Bailey Cat 3 Men 30-39 Race 3: DNS Not Ranked in 2012 Spring Series |
![]() | Tom "Single Speed" Stoltz Cat 1 SS Men 30-34 MMBA Race Series |
![]() | Chuck "Shecky Green" Clemons Terlingua and Lajitas participant Official OMW Historian, and BDMFPS, WYB! |
![]() | "RV" Jeff Gigliotti Bastrop, Texas 2009 & 2010 Terlingua participant |
![]() | "Super" Dave Nash Original 1997 Lajitas racer |
![]() | Eduardo "Crazy Rabbit" Gutierrez 2011 TMBRA Texas State Series: DNS - Cat 2 Men 19-29 National Championship Qualifier 2010 |
![]() | Sean "Dasboot" Maguire 2011 TMBRA Texas State Series: DNS - Cat 3 Men 40-49 |
![]() | Erin "Paloma" Brown Austin, Texas 2011 Lajitas participant Up n coming Cat 3 racer |
The Warda Race
2 Comments
May 9th, 2010 at 1:36 am
Glad to hear that y’all held it down during my absence at Solvaca Ranch. I woulda loved to have seen the trails out there…and would have especially loved to have been along for the scenic route (pronounced ROOT) roadtrip…not to mention seeing that crazy rabbit Eduardo getting in on some of the action and getting all twisted before the preride. Crazy Rabbit!!
Next Stop: Cold Spring? Count me the hell in, boys! No way i’m missing out on staying at the A-frames out on the shores of Lake Livingston…only the 2nd largest lake in TX… This suckers sooo big it creates its own friggin’ weather pattern, WYB…
…not to mention, I don’t wanna miss out on any more opportunities to have another “Prety lil’ cables!” sighting during a race. It’s always good to see a friend out on the trail…and then to promptly leave them behind as you fade into the distance… You could say that I’m a bit of motivator like that…although Lance likes to call me other things that start with “M”…
But I digress… back to the A-frames… Anybody remember the shortest route (root) out there from last year? It’s all a bit hazy for me, but I do remember that we managed to find our way to that cofounded bridge that cuts across that HUGE lake…
April 3rd, 2011 at 2:57 pm
Dean said, “My dad looks awesome! He is very fast but sometimes breaks his bike.” So true, son, so true!